Clear and Reliable Monitoring for Multiple Inputs
Single / Multi Channel Indicator is used to display and monitor signals from one or multiple sensors. It receives input signals from instruments such as temperature, pressure, or gas sensors and shows the measured values on a digital display. These indicators are widely used in industrial control and monitoring systems.
| Input Channels | 1 channel / Multiple channels (up to 8 or more) |
|---|---|
| Input Signal | 4–20 mA / 0–10 V / sensor signals |
| Display | LED / LCD digital display |
| Accuracy | ±0.1% of full scale |
| Power Supply | 110–240 V AC or 24 V DC |
| Operating Temperature | ?10°C to 50°C |
| Mounting Type | Panel mount / wall mount |
Call or WhatsApp us for quick support
Call Now WhatsApp